Data on the Constructions of Book I

Book Prop Constr Steps Dwgs Total
I I.1 C#1 3 7 7
I.2 C#2 9 13 20
I.3 C#3 10 12 32
I.9 C#4 10 12 44
I.10 C#5A 4 10 54
C#5B 3 6 60
I.11 C#6 5 10 70
I.12 C#7 6 9 79
I.22 C#8 7 10 89
C#8P 4 7 96
I.23 C#9 8 10 106
I.31 C#10 10 17 123
I.42 C#11 22 31 154
I.44 C#12A 36 59 213
C#12B 31 20 233
I.45 C#13 62 5 238
I.46 C#14A 16 27 265
C#14B 9 6 271

Revised 27 September 1997 by Ralph Abraham
abraham@vismath.org