Data on the Constructions of Book IV

Book Prop Constr Steps Dwgs Total
IV IV.1 C#23 2 3 453
IV.2 C#24 22 29 482
IV.3 C#25 31 39 521
IV.4 C#26 17 23 544
IV.5 C#27 8 11 555
IV.6 C#28 8 11 566
IV.7 C#29 21 25 591
IV.8 C#30 6 9 500
IV.9 C#31 3 5 605
IV.10 C#32 17 25 630
IV.11 C#33 51 60 690
IV.12 C#34 42 18 708
IV.13 C#35 9 14 722
IV.14 C#36 9 14 736
IV.15 C#37 11 16 752
IV.16 C#38 52 66 818

Revised 29 September 1997 by Ralph Abraham
abraham@vismath.org